←Back to overview
Property · Hellifield
Property sales in Hellifield
20 residential transactions recorded in the past 12 months.
Median price
£281,250
Sales (12m)
20
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hellifield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 53 | £182,500 |
| Semi-detached | 37 | £255,000 |
| Detached | 24 | £394,500 |
| Other | 4 | £450,000 |
| Flat/Maisonette | 2 | £115,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Aug 2026 | Hammerton Drive, Hellifield | BD23 4LZ | Semi-detached | Freehold | £335,000 |
| 17 Aug 2026 | Midland Terrace, Hellifield | BD23 4HJ | Terraced | Freehold | £185,000 |
| 14 Aug 2026 | Kendal Close, Hellifield | BD23 4HG | Semi-detached | Freehold | £230,000 |
| 31 Jul 2026 | Brook Street, Hellifield | BD23 4EX | Semi-detached | Freehold | £320,000 |
| 21 Jul 2026 | Newton Way, Hellifield | BD23 4NY | Semi-detached | Freehold | £260,000 |
| 22 Jun 2026 | Newton Way, Hellifield | BD23 4NY | Semi-detached | Freehold | £359,000 |
| 14 May 2026 | Main Road, Hellifield | BD23 4HX | Terraced | Freehold | £350,000 |
| 29 Apr 2026 | Ashton Court, Hellifield | BD23 4NZ | Detached | Freehold | £395,000 |
| 29 Apr 2026 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £170,000 |
| 31 Mar 2026 | Lancashire & Yorkshire Terrace, Hellifield | BD23 4ES | Terraced | Freehold | £167,500 |
| 27 Mar 2026 | Newton Way, Hellifield | BD23 4NY | Detached | Freehold | £375,000 |
| 19 Dec 2025 | Drovers Walk, Hellifield | BD23 4DW | Detached | Freehold | £326,000 |
| 15 Dec 2025 | Drovers Walk, Hellifield | BD23 4DW | Detached | Freehold | £290,000 |
| 15 Dec 2025 | Hawthorn Close, Hellifield | BD23 4JS | Terraced | Freehold | £247,500 |
| 21 Nov 2025 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £180,000 |
| 20 Nov 2025 | Gisburn Road, Hellifield | BD23 4BQ | Terraced | Freehold | £272,500 |
| 17 Oct 2025 | Midland Terrace, Hellifield | BD23 4HJ | Terraced | Freehold | £150,000 |
| 03 Oct 2025 | Gisburn Road, Hellifield | BD23 4LA | Semi-detached | Freehold | £165,000 |
| 01 Oct 2025 | Hammerton Drive, Hellifield | BD23 4LZ | Semi-detached | Freehold | £315,000 |
| 01 Oct 2025 | Aspinall Rise, Hellifield | BD23 4JT | Detached | Freehold | £340,000 |
| 12 Sept 2025 | Kendal Road, Hellifield | BD23 4HE | Semi-detached | Freehold | £110,000 |
| 20 Aug 2025 | Main Road, Hellifield | BD23 4HX | Semi-detached | Freehold | £400,000 |
| 08 Aug 2025 | Kendal Close, Hellifield | BD23 4HG | Flat/Maisonette | Leasehold | £83,000 |
| 18 Jul 2025 | Park Avenue, Hellifield | BD23 4EZ | Semi-detached | Freehold | £260,000 |
| 18 Jul 2025 | Thornview Road, Hellifield | BD23 4JJ | Terraced | Freehold | £198,000 |
| 11 Jul 2025 | Newton Way, Hellifield | BD23 4NY | Detached | Freehold | £300,000 |
| 08 Jul 2025 | Kendal Road, Hellifield | BD23 4HE | Semi-detached | Freehold | £240,000 |
| 16 Jun 2025 | , Hellifield | BD23 4HS | Detached | Freehold | £870,000 |
| 23 May 2025 | Brook Street, Hellifield | BD23 4EX | Terraced | Freehold | £169,000 |
| 25 Apr 2025 | Main Road, Hellifield | BD23 4HX | Other | Freehold | £400,000 |
| 17 Apr 2025 | Thorndale Street, Hellifield | BD23 4JE | Terraced | Freehold | £175,000 |
| 17 Apr 2025 | Park Place, Hellifield | BD23 4HB | Semi-detached | Freehold | £327,000 |
| 16 Apr 2025 | Pendle View, Hellifield | BD23 4HH | Terraced | Freehold | £150,000 |
| 03 Apr 2025 | Thorndale Street, Hellifield | BD23 4JE | Terraced | Freehold | £150,000 |
| 31 Mar 2025 | Aspinall Rise, Hellifield | BD23 4JT | Detached | Freehold | £425,000 |
| 31 Mar 2025 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £193,000 |
| 27 Feb 2025 | Park Place, Hellifield | BD23 4HB | Semi-detached | Freehold | £295,000 |
| 26 Feb 2025 | Gisburn Road, Hellifield | BD23 4LA | Semi-detached | Freehold | £375,000 |
| 31 Jan 2025 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £195,000 |
| 17 Jan 2025 | Thorndale Street, Hellifield | BD23 4JE | Terraced | Freehold | £227,500 |
| 19 Dec 2024 | Newton Way, Hellifield | BD23 4NY | Terraced | Freehold | £325,000 |
| 05 Dec 2024 | Rowan Lane, Hellifield | BD23 4JG | Detached | Freehold | £390,000 |
| 15 Nov 2024 | The Mews, Hellifield | BD23 4JU | Terraced | Freehold | £155,000 |
| 08 Nov 2024 | Rowan Lane, Hellifield | BD23 4JG | Detached | Freehold | £346,555 |
| 29 Oct 2024 | Aspinall Rise, Hellifield | BD23 4JT | Terraced | Freehold | £342,000 |
| 24 Oct 2024 | Coppice Lane, Hellifield | BD23 4JW | Terraced | Freehold | £223,000 |
| 09 Oct 2024 | Thorndale Street, Hellifield | BD23 4JE | Terraced | Freehold | £225,000 |
| 09 Oct 2024 | Park Crescent, Hellifield | BD23 4HD | Semi-detached | Freehold | £255,000 |
| 28 Aug 2024 | Sycamore Court, Hellifield | BD23 4LY | Detached | Freehold | £375,000 |
| 02 Aug 2024 | Main Street, Hellifield | BD23 4EY | Detached | Freehold | £410,000 |
| 02 Aug 2024 | Beech Court, Hellifield | BD23 4LH | Detached | Freehold | £394,500 |
| 30 Jul 2024 | West End Drive, Hellifield | BD23 4HR | Semi-detached | Leasehold | £102,500 |
| 27 Jun 2024 | Station Villas, Hellifield | BD23 4HL | Other | Freehold | £290,000 |
| 07 Jun 2024 | Midland Terrace, Hellifield | BD23 4HJ | Terraced | Freehold | £160,083 |
| 22 Apr 2024 | Drovers Walk, Hellifield | BD23 4DW | Semi-detached | Freehold | £235,000 |
| 10 Apr 2024 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £73,750 |
| 10 Apr 2024 | Pendle View, Hellifield | BD23 4HH | Terraced | Freehold | £73,750 |
| 03 Apr 2024 | Drovers Walk, Hellifield | BD23 4DW | Semi-detached | Freehold | £365,000 |
| 03 Apr 2024 | Coppice Lane, Hellifield | BD23 4JW | Semi-detached | Freehold | £240,000 |
| 27 Mar 2024 | Thornview Road, Hellifield | BD23 4JJ | Terraced | Freehold | £155,000 |
| 19 Mar 2024 | Beck House Lane, Hellifield | BD23 4HF | Semi-detached | Leasehold | £132,500 |
| 09 Mar 2024 | South View, Hellifield | BD23 4JD | Terraced | Freehold | £240,000 |
| 07 Mar 2024 | Beck House Lane, Hellifield | BD23 4HF | Terraced | Freehold | £395,000 |
| 20 Feb 2024 | Coppice Lane, Hellifield | BD23 4JW | Semi-detached | Freehold | £278,000 |
| 16 Feb 2024 | Sycamore Court, Hellifield | BD23 4LY | Terraced | Freehold | £217,500 |
| 09 Jan 2024 | , Hellifield | BD23 4HS | Terraced | Freehold | £450,000 |
| 05 Jan 2024 | Ashton Court, Hellifield | BD23 4NZ | Semi-detached | Freehold | £294,500 |
| 04 Jan 2024 | Pendle View, Hellifield | BD23 4HH | Terraced | Freehold | £218,500 |
| 20 Dec 2023 | Thorndale Street, Hellifield | BD23 4JE | Terraced | Freehold | £162,500 |
| 20 Dec 2023 | Midland Terrace, Hellifield | BD23 4HJ | Semi-detached | Freehold | £190,000 |
| 20 Nov 2023 | Thorndale Street, Hellifield | BD23 4JE | Terraced | Freehold | £207,000 |
| 07 Nov 2023 | Park Avenue, Hellifield | BD23 4EZ | Semi-detached | Freehold | £200,000 |
| 03 Nov 2023 | Park Avenue, Hellifield | BD23 4EZ | Semi-detached | Freehold | £140,000 |
| 01 Nov 2023 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £165,000 |
| 27 Oct 2023 | Temperance Square, Hellifield | BD23 4LG | Terraced | Freehold | £219,500 |
| 27 Oct 2023 | Park Crescent, Hellifield | BD23 4HD | Terraced | Freehold | £188,000 |
| 25 Oct 2023 | Brook Street, Hellifield | BD23 4EX | Terraced | Freehold | £155,100 |
| 16 Oct 2023 | Coppice Lane, Hellifield | BD23 4JW | Terraced | Freehold | £210,000 |
| 04 Oct 2023 | Newton Way, Hellifield | BD23 4NY | Detached | Freehold | £320,000 |
| 02 Oct 2023 | , Nappa | BD23 4LT | Other | Freehold | £500,000 |
| 29 Sept 2023 | Haw Grove Court, Hellifield | BD23 4JB | Semi-detached | Freehold | £387,500 |
| 19 Sept 2023 | Station Road, Hellifield | BD23 4HP | Semi-detached | Freehold | £215,000 |
| 19 Sept 2023 | Newton Way, Hellifield | BD23 4NY | Detached | Freehold | £335,000 |
| 15 Sept 2023 | Midland Terrace, Hellifield | BD23 4HJ | Terraced | Freehold | £165,000 |
| 04 Sept 2023 | The Green, Hellifield | BD23 4LB | Semi-detached | Freehold | £375,000 |
| 03 Aug 2023 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £128,000 |
| 14 Jul 2023 | Drovers Walk, Hellifield | BD23 4DW | Detached | Freehold | £186,000 |
| 14 Jul 2023 | Coppice Lane, Hellifield | BD23 4JW | Terraced | Freehold | £245,000 |
| 30 Jun 2023 | Brook Street, Hellifield | BD23 4EX | Semi-detached | Freehold | £299,500 |
| 14 Apr 2023 | Midland Terrace, Hellifield | BD23 4HJ | Terraced | Freehold | £100,000 |
| 04 Apr 2023 | Newton Way, Hellifield | BD23 4NY | Semi-detached | Freehold | £247,000 |
| 17 Feb 2023 | , Hellifield | BD23 4HS | Detached | Freehold | £800,000 |
| 03 Feb 2023 | Brook Street, Hellifield | BD23 4EX | Terraced | Freehold | £168,000 |
| 23 Jan 2023 | Peel Green, Hellifield | BD23 4LD | Semi-detached | Freehold | £690,000 |
| 21 Dec 2022 | Peel Green, Hellifield | BD23 4LD | Detached | Freehold | £1,900,000 |
| 05 Dec 2022 | Newton Way, Hellifield | BD23 4NY | Semi-detached | Freehold | £239,000 |
| 25 Nov 2022 | , Hellifield | BD23 4HS | Detached | Freehold | £820,000 |
| 16 Nov 2022 | Temperance Square, Hellifield | BD23 4LG | Terraced | Freehold | £210,000 |
| 28 Oct 2022 | Haw Grove, Hellifield | BD23 4JA | Terraced | Freehold | £130,000 |
| 27 Oct 2022 | Aspinall Rise, Hellifield | BD23 4JT | Terraced | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hellifield. Crown copyright.