←Back to overview
Crime · Hellifield
Reported crime in Hellifield
59 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
Total incidents
59
Rate / 1,000
26
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 59% |
| Anti social behaviour | 12 | 20% |
| Other theft | 4 | 7% |
| Drugs | 3 | 5% |
| Criminal damage and arson | 2 | 3% |
| Burglary | 1 | 2% |
| Robbery | 1 | 2% |
| Vehicle crime | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 2 | 3 | 6 | 3 | 2 | 3 | 3 | 7 | 1 | 35 | |
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 12 | |||
| Other theft | 2 | 1 | 1 | 4 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 4 | 3 | 5 | 5 | 2 | 7 | 4 | 5 | 7 | 4 | 9 | 4 | 59 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hellifield, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,252.