←Back to overview
Compare · Hellifield
Hellifield vs Hubberholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hellifield North Yorkshire | Hubberholme Buckden parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hellifield parish | Buckden parish |
| Population | 1,515 | 174 |
| Median property price | £281,250 | £302,250 |
| Sales (12 months) | 20 | 6 |
| Crime per 1,000 | 26 | 22 |
| Avg broadband (Mbps) | 53.4 | 62.7 |
| Full fibre (% of postcodes) | 84% | 100% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 65 | 14 |
| River/sea flood risk | Low | Low |
| Nearest station | Hellifield | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers